-
home-
-
Product Categories-
-
Copy Paper-
Copy Paper
Product Description:
Product weight:
70g / 75g / 80g
500sheets/ream,5reams/box,Support custom packaging, support logo design
Product use:
◆School office desktop printer | ◆Contract printing |
◆academic report printing | ◆Multifunction printing |
inquire now
product details
High brightness
Excellent print and copy quality
Excellent image contrast and clarity
Paper is durable
Product parameters
| ||||
项 目(ITEM) | 单位 | (COPY PAPER) | ||
定 量 (Base weight ) | g/m2 | 70 | 75 | 80 |
±3 | ||||
厚度 (Thickness) | μm | 97 | 102 | 107 |
±2 | ||||
白 度 (Brighteness) | % | 105% ( ±3) | ||
CIE Whitness | % | 158 ±3 | ||
不透明度 (Opacity) | % | 93 ±2 | 95 ±2 | |
挺度 (Stiffness MD) | Un.m | 252 | 255 | 260 |
平滑度 (Smoothness) | s | ≥17 | ||
表面吸收重量 (Cobb) | g/m2 | 23 ±6 | ||
水 分 (Moisture) | % | 4 ±1 | ||
横向耐折 (Foldness) | 次 | ≥8 | ||
纵向裂断长 (Breaking Lenght | km | ≥3.5 | ||
表面强度 (Surface Printing Intensity) | m/s | ≥1.50 | ||
备 注 | ![]() |
| ||||
项 目(ITEM) | 单位 | (COPY PAPER) | ||
定 量 (Base weight ) | g/m2 | 70 | 75 | 80 |
±1 | ||||
厚度 (Thickness) | μm | 98 | 104 | 110 |
±2 | ||||
白 度 (Brighteness) | % | 107% ( ±3) | ||
CIE Whitness | % | 163 ±3 | ||
不透明度 (Opacity) | % | 95 ±2 | ||
挺度 (Stiffness MD) | Un.m | 252 | 255 | 260 |
平滑度 (Smoothness) | s | ≥17 | ||
表面吸收重量 (Cobb) | g/m2 | 23 ±6 | ||
水 分 (Moisture) | % | 4 ±1 | ||
横向耐折 (Foldness) | 次 | ≥8 | ||
纵向裂断长 (Breaking Lenght | km | ≥3.5 | ||
表面强度 (Surface Printing Intensity) | m/s | ≥1.50 | ||
备 注 | ![]() |
Product inquiry