Product weight:
60g /65g /70g /75g /80g /90g / 100g / 120g/ 140g / 160g /180g /200g /230g /250g
Product use:
◆Children's picture books | ◆teaching materials | ◆instruction manuals |
◆books | ◆notebooks |
inquire now
Smooth paper and beautiful printing.
Suitable opacity, effectively prevent through printing
High folding resistance, excellent post-press processing performance.
High surface strength, avoid the printing process to drop powder, hair, improve the printing efficiency.
Humor dries quickly and effectively avoids dirt
![]() | SHENGLEI PACK | ||||||||
OFFSET PAPER | |||||||||
Quality Specification | validity: 2024-01-01~2024-12-31 | ||||||||
Item | GSM | Bulk | Bekk Smoothness | Water uptake value | CIE whiteness | D65 brightness | Opacity | Moisture | |
Unit | g/m2 | cm3/g | s | g/m2 | % | % | % | % | |
Detection method | GB/T451 | GB/T451 | GB/T456 | GB/T1540 | GB/T7974 | GB/T7974 | GB/T1543 | GB/T462 | |
OFFSET PAPER | 60±2.0 | 1.33±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 91±2 | 5.5±1.5 | |
65±2.0 | 1.33±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 93±2 | 5.5±1.5 | ||
70±3 | 1.29±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 93±2 | 5.5±1.5 | ||
75±3 | 1.29±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 94±2 | 5.5±1.5 | ||
80±3 | 1.26±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 95±2 | 5.5±1.5 | ||
90±4.0 | 1.26±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 97±2 | 5.5±1.5 | ||
95±4.0 | 1.26±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 97±2 | 5.5±1.5 | ||
100±4.0 | 1.25±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 98±2 | 5.5±1.5 | ||
120±4.0 | 1.23±0.03 | 35±10 | 30±10 | 142±3 | 99±2 | 99±2 | 5.5±1.5 | ||
140±4.0 | 1.17±0.03 | 28±5 | 30±10 | 142±3 | 97±2 | 98±2 | 5.5±1.5 | ||
160±4.0 | 1.16±0.03 | 28±5 | 30±10 | 142±3 | 97±2 | 99±2 | 5.5±1.5 | ||
180±4.0 | 1.14±0.03 | 28±5 | 30±10 | 142±3 | 97±2 | 99±2 | 5.5±1.5 | ||
200±4.0 | 1.12±0.03 | 27±5 | 30±10 | 142±3 | 97±2 | 99±2 | 5.5±1.5 | ||
220±4.0 | 1.12±0.03 | 25±5 | 30±10 | 142±3 | 97±2 | 99±2 | 5.5±1.5 | ||
230±4.0 | 1.12±0.03 | 25±5 | 30±10 | 142±3 | 97±2 | 99±2 | 5.5±1.5 | ||
240±4.0 | 1.12±0.03 | 25±5 | 30±10 | 142±3 | 97±2 | 99±2 | 5.5±1.5 | ||
250±4.0 | 1.12±0.03 | 25±5 | 30±10 | 142±3 | 97±2 | 99±2 | 5.5±1.5 | ||
Above data just for reference. | |||||||||
The ones marked in green are relatively conventional. |